产品详情
可选卡盘爪
(1)标准卡爪;(2)其他规格定制
(2)卡爪夹持范围:第一位置:20-140mm;第二位置:135-255mm;第三位置:250-365mm。
推荐齿轮
从动齿轮:RY370-00-0080 从动齿轮(Mn4Z192)
主动齿轮:RY370-00-0070 主动齿轮(Mn4Z32),主动齿轮可定制。
u推荐减速机及电机功率
推荐减速机:信宝 VRB-140 减速机,速比:7
推荐电机功率:5.5KW
结构特点:
1. 一体式全封闭斜齿轮传动结构:防尘性能更强,运行稳定性更高,使用寿命更长,用户体验更佳;
2. 便捷的同心度调试及锁紧组件:方便终端用户轻松校正整机旋转同心度,提升整机精度和稳定性;
3. 标配卡爪开合到位感应检测:短尾切割模式更安全,实现自动短尾切割,降低整机碰撞风险;
4. 滑块自动排屑清灰结构设计:卡盘夹紧时自动排屑,降低卡死可能性,减少人工清洁维护需求;
5. 自带槽钢工字钢卡爪:最大支持28号工字钢和28号槽钢。
产品型号

产品参数
| Specification | Outer Diameter( mm) | Spindle Bore(mm) | Centre-height (mm) | Total Weight (Kg) | Inertia (K g.cm ²) | Repeatability (mm) | Rotary precision (mm) |
| Φ835 | Φ370 | 440±0.05 | 562 | 200000 | ≤0.05 | ≤0.05 | |
| RY350-00-0000 | Single jaw stroke( mm) | Single Claw thrust(KN) | Processing Range(mm) | Permissible pressure (M pa) | Rated speed (rpm) | Holdup Time (h) | IP Grade |
| 60 | 9.2±10% | Φ20-φ365 | 0.4-0.9 | 150 | 12 | / |
| Appropriative jaws can be customized according to pipe fittings | |
| Standard option | GB / T3094-2000 Cold drawn special-shaped steel pipe, GB / T706-2008 Hot-rolled Steel, GB / T17395-2008 Seamless Steel Pipe Size, shape, weight and allowable deviation |
| Chuck model | RY350 Front chuck |
| Clamping range | 20-365mm (the specification is within the allowable load-bearing range)( first position:20-140mm; second position: 135-255mm; third position: 250-365mm) |
| Standard jaw roller length | 155mm |
| Lengthen jaws | 335mm |
| Round Tube | 20-365mm |
| Square Tube | The circumscribed circle is less than 365mm square tube (the maximum square tube is 250mm) |
| Rectangular Tube | The minimum short side is 20mm, and the circumscribed circle is less than 365mm rectangular tube (maximum size 250*200) |
| Oval Tube/Flat Oval Tube | The minimum short axis is 20mm, and the long axis is less than 250mm oval tube |
| I-beam | With Lengthen jaws:Holds up to No.32 gauge I-beams |
| Channel steel | With Lengthen jaws:Holds up to No.32 Channel steel |
| Equilateral angle steel | With standard jaws:Maximum clamping equilateral angle steel No. 14 |
| Other specifications customization | |
| Unequal angle steel | With standard jaws:Clamping No.3.2/2-No.14/9 unequal angle steel |
| Other specifications customization | |





